Montana ranks fourth among US States with 24 grants awarded by the US Economic Development Administration (EDA) to fund economic development projects in 2018.
20 of the grants awarded for Montana projects were a part of the planning program – more than any other program.
The EDA is a federal government agency focusing exclusively on economic development. The agency solicits applications for funding to support construction, non-construction planning, technical assistance, and revolving loan fund projects under the agency’s Public Works and the Economic Adjustment Assistance (EAA) programs.
Grants made under these programs are designed to advance economic development in distressed communities.
| Rank | Program | Number of Grants |
|---|---|---|
| 1 | Planning | 20 |
| 2 | Economic Adjustment Assistance | 2 |
| 3 | Public Works | 1 |
| 3 | Technical Assistance | 1 |
| Rank | State | Total Grants |
|---|---|---|
| 1 | Texas | 52 |
| 2 | Missouri | 28 |
| 3 | California | 27 |
| 4 | Montana | 24 |
| 4 | West Virginia | 24 |
| 6 | Illinois | 22 |
| 6 | Iowa | 22 |
| 6 | Oregon | 22 |
| 9 | Florida | 21 |
| 10 | North Carolina | 20 |
| 11 | New York | 18 |
| 12 | North Dakota | 17 |
| 13 | Alaska | 16 |
| 13 | Maine | 16 |
| 13 | Washington | 16 |
| 16 | Idaho | 14 |
| 16 | Michigan | 14 |
| 16 | South Dakota | 14 |
| 16 | Tennessee | 14 |
| 20 | Kentucky | 13 |
| 20 | Massachusetts | 13 |
| 20 | Pennsylvania | 13 |
| 23 | Alabama | 12 |
| 23 | Kansas | 12 |
| 23 | Virginia | 12 |
| 26 | Georgia | 11 |
| 26 | Minnesota | 11 |
| 26 | Mississippi | 11 |
| 26 | Utah | 11 |
| 30 | Arizona | 10 |
| 30 | Colorado | 10 |
| 30 | Louisiana | 10 |
| 30 | Nebraska | 10 |
| 30 | New Mexico | 10 |
| 35 | Wisconsin | 9 |
| 36 | Arkansas | 8 |
| 36 | Ohio | 8 |
| 38 | Oklahoma | 6 |
| 38 | South Carolina | 6 |
| 40 | Maryland | 5 |
| 40 | Vermont | 5 |
| 42 | Connecticut | 4 |
| 42 | Hawaii | 4 |
| 42 | Indiana | 4 |
| 42 | New Jersey | 4 |
| 46 | Nevada | 3 |
| 46 | New Hampshire | 3 |
| 48 | Delaware | 2 |
| 48 | Wyoming | 2 |
| 50 | Rhode Island | 1 |



