Fortine Elementary School District had a total attendance of 85 students during 2018-19 school year

Image
0Comments

Fortine Elementary School District had a total attendance of 85 students during the 2018-19 school year, according to the Montana Office of Public Instruction.

Attendance at the school saw a 6.3 percent increase over the previous school year.

According to data provided by the National Center for Education Statistics, enrollment is projected to increase by seven percent in Montana from 2017 to 2029. The state expected to see the most significant increase in enrollment is North Dakota, with a projected 16% increase. The state expected to see the most significant decrease in enrollment is New Mexico, with a projected 12% decrease.

According to the findings of a study conducted by Montana Small Schools Alliance, student enrollment in Montana has a significant impact on a number of factors such as a decrease in school funding, elimination of faculty, and possible school consolidation or closure.

Montana School Districts by Enrollment
Ranking School District Enrollment (2018-19) Previous Year Enrollment (2017-18)
1 Sidney Elementary School District 961 934
2 Belgrade High School District 900 965
3 Glasgow Public School District 875 843
4 Lewistown Elementary School District 847 848
5 Glendive Elementary School District 833 834
6 Florence-Carlton Public School District 813 804
7 Huntley Project Public School District 791 784
8 Evergreen Elementary School District 753 744
9 Anaconda Elementary School District 733 764
10 Dillon Elementary School District 730 727
11 Townsend Public School District 693 645
12 Stevensville Elementary School District 670 667
13 Laurel High School District 635 642
14 Columbia Falls High School District 621 661
15 West Valley Elementary School District 616 650
16 Elder Grove Elementary School District 603 552
17 Shepherd Elementary School District 589 571
18 Wolf Point Elementary School District 580 547
19 Target Range Elementary School District 578 586
20 Browning High School District 576 615
165 Chinook High School District 106 111
168 Fairfield High School District 104 112
169 Box Elder High School District 101 105
169 Frazer Elementary School District 101 94
169 Simms High School District 101 99
172 Brockton Elementary School District 99 100
173 Hobson Public School District 97 117
174 Park City High School District 95 98
175 Fort Benton High School District 94 100
175 Drummond Elementary School District 94 85
175 Potomac Elementary School District 94 89
175 Charlo High School District 94 89
179 Broadview Elementary School District 93 98
180 Nashua Public School District 92 100
180 Highwood Public School District 92 111
180 Absarokee High School District 92 86
180 Jordan Elementary School District 92 91
184 Valier Elementary School District 91 110
185 Froid Elementary School District 90 86
186 Creston Elementary School District 87 101
187 Fortine Elementary School District 85 80
187 Dodson Public School District 85 81
189 Olney-Bissell Elementary School District 83 67
190 Power Elementary School District 82 71
190 Lambert Elementary School District 82 84
192 Winnett Public School District 81 68
192 Plevna Public School District 81 99
194 Ekalaka Elementary School District 80 89
195 Custer Public School District 79 93
196 Belt High School District 75 77
197 Culbertson High School District 74 81
198 Drummond High School District 73 67
198 Ashland Elementary School District 73 68
198 Lavina Public School District 73 69
201 East Glacier Park Elementary School District 72 57
201 Harrison Public School District 72 84
203 Harlowton High School District 70 65
203 Belfry Public School District 70 66
203 Savage Elementary School District 70 82
206 Powder River Co Dist High School District 69 64
207 Augusta Elementary School District 68 65
337 Helena High School District 2 2
337 Flathead High School District 2 2
337 Bozeman High School District 2 2
337 Butte Elementary School District 2 3
343 Libby Public School District 1 1
343 Polson Elementary School District 1 1
343 Laurel Elementary School District 1 1
343 Hellgate Elementary School District 1 1
343 Hardin Elementary School District 1 1
343 Hamilton Public School District 1 1
343 Corvallis Public School District 1 1
343 Columbia Falls Elementary School District 1 1
343 Whitefish Elementary School District 1 1
343 Havre Elementary School District 1 1
343 Butte High School District 1 1
343 Browning Elementary School District 1 1
343 Ronan Elementary School District 1 1
343 Frenchtown Public School District 1 1
343 Livingston Elementary School District 1 943
343 Miles City Elementary School District 1 970


Related

Becky Pringle, President of NEA - x.com

Montana ranks 51 among U.S. states for teacher starting salary

Montana ranks 51 among U.S. states for teacher starting salaries, with an average starting salary of $34,476 in 2024, according to the National Education Association (NEA).

Average cost of college education in Montana rises for students in 2022-23 school year

Average cost of college education in Montana rises for students in 2022-23 school year

College tuition fees rose 3.4% in Montana in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.

Center for Education Reform - Facebook / Center for Education Reform

Montana ranks no. 17 in 2024 Parent Power index, empowering families in education choices

In the Center for Education Reform’s 2024 Parent Power Index, Montana secured the seventeenth position, with an Overall Parent Power Index Score of 73.2%.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Big Sky Times.