Lima School had a total attendance of 28 students during the 2018-19 school year

Image
0Comments

Lima School had a total attendance of 28 students during the 2018-19 school year, according to the Montana Office of Public Instruction.

Attendance at the school saw a 9.7 percent decrease from the previous school year.

According to data provided by the National Center for Education Statistics, enrollment is projected to increase by seven percent in Montana from 2017 to 2029. The state expected to see the largest increase in enrollment is North Dakota, with a projected 16% increase. The state that is expected to see the largest decrease in enrollment is New Mexico, with a projected 12% decrease.

According to the findings of a study conducted by Montana Small Schools Alliance, student enrollment in Montana has a significant impact on a number of factors such as a decrease in school funding, elimination of faculty, and possible school consolidation or closure.

Montana Schools by Enrollment
Ranking School Enrollment (2018-19) Previous Year Enrollment (2017-18)
1 Belgrade High School 965 900
2 East Middle School 801 772
3 North Middle School 791 751
4 Chief Joseph Middle School 745 783
5 Laurel Middle School 693 692
6 Helena Middle School 687 695
7 Libby Elementary School 664 659
8 Laurel High School 642 635
8 East Middle School 642 618
10 Hardin High School 546 508
11 Emily Dickinson School 528 479
12 Hellgate Middle School 523 499
13 Edgerton School 518 615
14 Havre High School 508 539
15 Hamilton Middle School 499 359
16 Hamilton High School 495 486
17 Morning Star School 493 500
18 Four Georgians School 485 481
19 Paxson School 482 457
20 Frenchtown Elementary School 478 492
233 Fairhaven Colony 36 33
233 Charlo 7-8 36 29
235 Big Sandy 7-8 35 31
236 Moore School 34 40
236 Golden Ridge School 34 36
238 Hillcrest 7-8 33 32
238 Kila 7-8 33 29
240 Lambert High School 32 36
240 Fort Smith School 32 33
240 Highwood Middle School 32 30
240 Gallatin Gateway 7-8 32 17
244 Dutton/Brady High School 31 30
244 Bainville 7-8 31 26
246 Augusta High School 30 36
246 Harrison High School 30 30
246 Nashua High School 30 30
246 Chester-Joplin-Inverness 7-8 30 18
250 Frazer 7-8 29 46
250 Melstone High School 29 33
250 Hot Springs 7-8 29 25
253 Lima School 28 31
253 North Star 7-8 28 30
253 Geraldine High School 28 24
256 Medicine Lake High School 27 21
257 Deer Park 7-8 26 21
258 Melville School 25 32
258 Pine Creek School 25 30
258 Gardiner 7-8 25 25
258 Miami School 25 24
258 Hall School 25 21
263 Frazer High School 24 38
263 Moore High School 24 31
263 Dodson High School 24 27
263 DeSmet 7-8 24 27
263 Bynum School 24 25
263 Frontier 7-8 24 21
263 Alder School 24 20
263 Froid 7-8 24 19
271 Melstone School 23 35
271 Big Sky School 23 22
273 Babb School 22 34
328 King Colony School 9 9
328 Carter School 9 8
328 Hammond School 9 7
333 Fortine 7-8 8 10
333 Divide School 8 8
335 Benton Lake School 7 9
335 Grass Range 7-8 7 8
335 Galata School 7 7
335 Geraldine 7-8 7 6
339 Judith Gap High School 6 13
339 Jackson School 6 4
341 Hellgate High School 1 1
341 Butte High School 1 1
341 Kalispell Middle School 1 1
341 Helena High School 1 1
341 Big Sky High School 1 1
341 Flathead High School 1 1
341 Belgrade Middle School 1 1
341 Glacier High School 1 1
341 Capital High School 1 1


Related

Becky Pringle, President of NEA - x.com

Montana ranks 51 among U.S. states for teacher starting salary

Montana ranks 51 among U.S. states for teacher starting salaries, with an average starting salary of $34,476 in 2024, according to the National Education Association (NEA).

Average cost of college education in Montana rises for students in 2022-23 school year

Average cost of college education in Montana rises for students in 2022-23 school year

College tuition fees rose 3.4% in Montana in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.

Center for Education Reform - Facebook / Center for Education Reform

Montana ranks no. 17 in 2024 Parent Power index, empowering families in education choices

In the Center for Education Reform’s 2024 Parent Power Index, Montana secured the seventeenth position, with an Overall Parent Power Index Score of 73.2%.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Big Sky Times.