Of the $3.2 billion in taxes collected by Montana in 2020, $117,000 came from pari-mutuels sales tax, a 44 percent decrease from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Montana collected $209,000 in pari-mutuels sales tax in 2019.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2020 amount | 2019 amount |
|---|---|---|
| Tobacco products sales tax | $75,486,000 | $77,234,000 |
| Alcoholic beverages sales tax | $40,465,000 | $37,820,000 |
| Motor vehicle license | $171,159,000 | $172,071,000 |
| Public utilities sales tax | $43,351,000 | $43,018,000 |
| Amusements sales tax | $57,455,000 | $63,172,000 |
| Corporations net income taxes | $186,297,000 | $185,097,000 |
| Motor fuels sales tax | $260,531,000 | $261,331,000 |
| Amusements license | $4,654,000 | $4,607,000 |
| Severance taxes | $173,824,000 | $202,463,000 |
| Alcoholic beverages license | $5,690,000 | $3,028,000 |
| Hunting and fishing license | $69,573,000 | $67,757,000 |
| Public utilities license | $12,000 | $6,000 |
| Selective sales and gross receipts taxes | $678,835,000 | $663,096,000 |
| Insurance premiums sales tax | $120,822,000 | $108,445,000 |
| Motor vehicle operators license | $7,547,000 | $7,018,000 |
| Pari-mutuels sales tax | $117,000 | $209,000 |
| Other license taxes | $14,310,000 | $12,341,000 |
| Corporations in general license | $5,283,000 | $5,435,000 |
| Other selective sales and gross receipts taxes | $80,608,000 | $71,867,000 |
| Occupation and business license, NEC | $175,531,000 | $116,554,000 |
| Individual income taxes | $1,338,737,000 | $1,412,863,000 |
| Taxes, NEC | $4,090,000 | $3,921,000 |
Source: U.S. Census Bureau



