Montana’s home vacancy rate was 31st in the U.S., with a home vacancy rate of 0.7 percent in the first quarter, according to the U.S. Census Bureau.
The home vacancy rate is the proportion of the homeowner inventory vacant and for sale at the time of the survey.
The Bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and District of Columbia. The bureau also collects information on homeownership vacancies and certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
| Rank | State | Home vacancies |
|---|---|---|
| 1 | Mississippi | 2.3% |
| 2 | Arkansas | 1.5% |
| 3 | Colorado | 1.4% |
| 3 | District of Columbia | 1.4% |
| 5 | Georgia | 1.3% |
| 5 | Hawaii | 1.3% |
| 5 | Louisiana | 1.3% |
| 8 | Alabama | 1.2% |
| 8 | Florida | 1.2% |
| 8 | Illinois | 1.2% |
| 8 | Iowa | 1.2% |
| 8 | Kansas | 1.2% |
| 8 | North Dakota | 1.2% |
| 14 | Connecticut | 1.1% |
| 14 | Kentucky | 1.1% |
| 16 | Indiana | 1% |
| 16 | North Carolina | 1% |
| 16 | Oklahoma | 1% |
| 16 | West Virginia | 1% |
| 20 | California | 0.9% |
| 20 | Maryland | 0.9% |
| 20 | Nevada | 0.9% |
| 20 | South Carolina | 0.9% |
| 20 | Tennessee | 0.9% |
| 20 | Texas | 0.9% |
| 26 | Alaska | 0.8% |
| 26 | Delaware | 0.8% |
| 26 | Utah | 0.8% |
| 26 | Washington | 0.8% |
| 26 | Wyoming | 0.8% |
| 31 | Missouri | 0.7% |
| 31 | Montana | 0.7% |
| 31 | New York | 0.7% |
| 31 | Virginia | 0.7% |
| 35 | Arizona | 0.6% |
| 35 | Michigan | 0.6% |
| 35 | Minnesota | 0.6% |
| 35 | Nebraska | 0.6% |
| 35 | New Jersey | 0.6% |
| 35 | Pennsylvania | 0.6% |
| 35 | South Dakota | 0.6% |
| 42 | New Mexico | 0.5% |
| 42 | Ohio | 0.5% |
| 42 | Vermont | 0.5% |
| 45 | Idaho | 0.4% |
| 45 | Massachusetts | 0.4% |
| 45 | New Hampshire | 0.4% |
| 45 | Oregon | 0.4% |
| 45 | Rhode Island | 0.4% |
| 50 | Maine | 0.2% |
| 50 | Wisconsin | 0.2% |



