In 2020, Montana collected $5.3 million in corporations in general license, ranking it 41st in the United States, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Rank | State | Amount |
|---|---|---|
| 1 | Delaware | $1,643,896,000 |
| 2 | Tennessee | $818,243,000 |
| 3 | North Carolina | $752,141,000 |
| 4 | New Jersey | $374,586,000 |
| 5 | Illinois | $311,797,000 |
| 6 | Ohio | $294,382,000 |
| 7 | Florida | $222,541,000 |
| 8 | Texas | $204,061,000 |
| 9 | Louisiana | $184,652,000 |
| 10 | Alabama | $172,986,000 |
| 11 | Kentucky | $151,794,000 |
| 12 | Mississippi | $132,851,000 |
| 13 | South Carolina | $130,868,000 |
| 14 | California | $84,567,000 |
| 15 | Maryland | $83,751,000 |
| 16 | Nevada | $76,560,000 |
| 17 | New Hampshire | $75,975,000 |
| 18 | Iowa | $75,484,000 |
| 19 | Georgia | $74,243,000 |
| 20 | Virginia | $66,069,000 |
| 21 | Oklahoma | $53,085,000 |
| 22 | Oregon | $48,073,000 |
| 23 | Washington | $45,559,000 |
| 24 | District of Columbia | $37,248,000 |
| 25 | New Mexico | $36,705,000 |
| 26 | Connecticut | $32,538,000 |
| 27 | Michigan | $31,472,000 |
| 28 | Kansas | $28,040,000 |
| 29 | Arkansas | $27,257,000 |
| 30 | Arizona | $25,105,000 |
| 31 | Massachusetts | $24,761,000 |
| 32 | Wisconsin | $23,956,000 |
| 33 | Colorado | $23,474,000 |
| 34 | Wyoming | $15,761,000 |
| 35 | Nebraska | $15,738,000 |
| 36 | Maine | $11,777,000 |
| 37 | Minnesota | $9,409,000 |
| 38 | Indiana | $9,112,000 |
| 39 | South Dakota | $6,675,000 |
| 40 | Pennsylvania | $5,440,000 |
| 41 | Montana | $5,283,000 |
| 42 | Rhode Island | $5,266,000 |
| 43 | Idaho | $4,182,000 |
| 44 | Vermont | $3,729,000 |
| 45 | New York | $2,286,000 |
| 46 | Hawaii | $1,959,000 |
| 47 | West Virginia | $728,000 |
| 48 | Utah | $443,000 |
Source: U.S. Census Bureau



