Morningside School had a total attendance of 282 students during the 2018-19 school year

Image
0Comments

Morningside School had a total attendance of 282 students during the 2018-19 school year, according to the Montana Office of Public Instruction.

Attendance at the school saw a 5.1 percent decrease from the previous school year.

According to data provided by the National Center for Education Statistics, enrollment is projected to increase by seven percent in Montana from 2017 to 2029. The state expected to see the largest increase in enrollment is North Dakota, with a projected 16% increase. The state that is expected to see the largest decrease in enrollment is New Mexico, with a projected 12% decrease.

According to the findings of a study conducted by Montana Small Schools Alliance, student enrollment in Montana has a significant impact on a number of factors such as a decrease in school funding, elimination of faculty, and possible school consolidation or closure.

Montana Schools by Enrollment
Ranking School Enrollment (2018-19) Previous Year Enrollment (2017-18)
1 Belgrade High School 965 900
2 East Middle School 801 772
3 North Middle School 791 751
4 Chief Joseph Middle School 745 783
5 Laurel Middle School 693 692
6 Helena Middle School 687 695
7 Libby Elementary School 664 659
8 Laurel High School 642 635
8 East Middle School 642 618
10 Hardin High School 546 508
11 Emily Dickinson School 528 479
12 Hellgate Middle School 523 499
13 Edgerton School 518 615
14 Havre High School 508 539
15 Hamilton Middle School 499 359
16 Hamilton High School 495 486
17 Morning Star School 493 500
18 Four Georgians School 485 481
19 Paxson School 482 457
20 Frenchtown Elementary School 478 492
50 Harlem Elementary School 349 343
52 Cecelia Hazelton School 341 362
53 Fergus High School 337 348
54 Alkali Creek School 336 334
55 East Side School 329 349
56 Cornelius Hedges School 325 344
57 Libby High School 322 359
58 Orchard School 321 367
58 Crow Agency School 321 299
60 Daly School 318 415
61 Bigfork High School 317 311
62 Lame Deer School 315 318
63 Hardin Intermediate 314 359
64 Independent School 310 298
65 Franklin School 304 281
66 Hardin Primary 302 279
67 Chief Joseph School 291 332
68 Jefferson School 290 280
69 Highland Park School 287 285
70 Highland Park School 283 281
71 Morningside School 282 297
72 Jefferson School 278 284
73 Elysian School 274 269
74 Kessler Elementary School 271 265
74 Jefferson High School 271 261
76 Lincoln School 270 297
76 Highland School 270 292
78 Cherry Valley School 268 249
79 Clancy School 267 274
80 Irving School 266 272
81 Miles Avenue School 264 267
81 Glasgow High School 264 262
83 Lincoln-McKinley School 263 277
84 Dillon Middle School 251 232
85 Arlee Elementary 249 264
85 Eureka Middle School 5-8 249 207
87 Plains Elementary School 248 232
87 Corvallis 7-8 248 211
89 Lincoln School 245 257
90 Central School 243 240
91 Big Timber School 237 237
328 King Colony School 9 9
328 Carter School 9 8
328 Hammond School 9 7
333 Fortine 7-8 8 10
333 Divide School 8 8
335 Benton Lake School 7 9
335 Grass Range 7-8 7 8
335 Galata School 7 7
335 Geraldine 7-8 7 6
339 Judith Gap High School 6 13
339 Jackson School 6 4
341 Big Sky High School 1 1
341 Flathead High School 1 1
341 Hellgate High School 1 1
341 Kalispell Middle School 1 1
341 Helena High School 1 1
341 Glacier High School 1 1
341 Capital High School 1 1
341 Belgrade Middle School 1 1
341 Butte High School 1 1


Related

Becky Pringle, President of NEA - x.com

Montana ranks 51 among U.S. states for teacher starting salary

Montana ranks 51 among U.S. states for teacher starting salaries, with an average starting salary of $34,476 in 2024, according to the National Education Association (NEA).

Average cost of college education in Montana rises for students in 2022-23 school year

Average cost of college education in Montana rises for students in 2022-23 school year

College tuition fees rose 3.4% in Montana in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.

Center for Education Reform - Facebook / Center for Education Reform

Montana ranks no. 17 in 2024 Parent Power index, empowering families in education choices

In the Center for Education Reform’s 2024 Parent Power Index, Montana secured the seventeenth position, with an Overall Parent Power Index Score of 73.2%.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Big Sky Times.