Montana collected $3.2 billion in taxes in 2020, a 0 percent decrease from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Most tax revenue came from income taxes ($1.5 billion) and sales and gross receipts taxes ($678.8 million).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Type of Tax | Amount |
|---|---|
| Property taxes | $332,869,000 |
| Sales and gross receipts taxes | $678,835,000 |
| License taxes | $453,759,000 |
| Income taxes | $1,525,034,000 |
| Miscellaneous taxes | $177,914,000 |
| General sales and gross receipts taxes | $0 |
| Selective sales and gross receipts taxes | $678,835,000 |
| Alcoholic beverages sales tax | $40,465,000 |
| Amusements sales tax | $57,455,000 |
| Insurance premiums sales tax | $120,822,000 |
| Motor fuels sales tax | $260,531,000 |
| Pari-mutuels sales tax | $117,000 |
| Public utilities sales tax | $43,351,000 |
| Tobacco products sales tax | $75,486,000 |
| Other selective sales and gross receipts taxes | $80,608,000 |
| Alcoholic beverages license | $5,690,000 |
| Amusements license | $4,654,000 |
| Corporations in general license | $5,283,000 |
| Hunting and fishing license | $69,573,000 |
| Motor vehicle license | $171,159,000 |
| Motor vehicle operators license | $7,547,000 |
| Public utilities license | $12,000 |
| Occupation and business license, NEC | $175,531,000 |
| Other license taxes | $14,310,000 |
| Individual income taxes | $1,338,737,000 |
| Corporations net income taxes | $186,297,000 |
| Death and gift taxes | $0 |
| Documentarty and stock transfer taxes | $0 |
| Severance taxes | $173,824,000 |
| Taxes, NEC | $4,090,000 |



