Montana Lt. Governor Kristen Juras | governor.mt.gov Official website
Montana Lt. Governor Kristen Juras | governor.mt.gov Official website
Data showed the average age for men in Montana in 2021 was 39 years, higher than the national average of 38 for men. Meanwhile, Montana's female population stands at an average age of 41 years, placing them higher than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 12,629, totaling 327,669 individuals. Meanwhile, in the 65 and over group, there were 97,901 men and 104,553 women.
Montana Lt. Governor Kristen Juras
| linkedin.com
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Montana.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 29,140 | 29,471 | 29,488 | -1.1% | > -0.1% |
Under 5 | Male | 31,226 | 31,867 | 31,547 | -2% | 1% |
5 to 9 | Female | 31,527 | 30,690 | 30,578 | 2.7% | 0.4% |
5 to 9 | Male | 33,436 | 32,075 | 32,638 | 4.2% | -1.7% |
10 to 14 | Female | 32,575 | 32,151 | 32,279 | 1.3% | -0.4% |
10 to 14 | Male | 34,933 | 33,972 | 33,659 | 2.8% | 0.9% |
15 to 17 | Female | 19,472 | 18,747 | 18,521 | 3.9% | 1.2% |
15 to 17 | Male | 20,506 | 19,616 | 19,676 | 4.5% | -0.3% |
18 and 19 | Female | 12,320 | 12,026 | 12,570 | 2.4% | -4.3% |
18 and 19 | Male | 14,576 | 14,094 | 14,175 | 3.4% | -0.6% |
20 | Female | 7,414 | 7,259 | 6,412 | 2.1% | 13.2% |
20 | Male | 7,071 | 7,266 | 8,105 | -2.7% | -10.4% |
21 | Female | 6,575 | 6,640 | 6,836 | -1% | -2.9% |
21 | Male | 7,692 | 7,269 | 7,738 | 5.8% | -6.1% |
22 to 24 | Female | 20,036 | 20,491 | 20,706 | -2.2% | -1% |
22 to 24 | Male | 23,017 | 23,383 | 22,426 | -1.6% | 4.3% |
25 to 29 | Female | 34,277 | 33,393 | 32,843 | 2.6% | 1.7% |
25 to 29 | Male | 35,936 | 35,973 | 34,823 | -0.1% | 3.3% |
30 to 34 | Female | 33,471 | 33,218 | 32,473 | 0.8% | 2.3% |
30 to 34 | Male | 34,407 | 33,941 | 33,265 | 1.4% | 2% |
35 to 39 | Female | 33,845 | 32,441 | 32,484 | 4.3% | -0.1% |
35 to 39 | Male | 35,629 | 34,045 | 33,553 | 4.7% | 1.5% |
40 to 44 | Female | 30,738 | 29,899 | 28,348 | 2.8% | 5.5% |
40 to 44 | Male | 32,629 | 31,284 | 30,030 | 4.3% | 4.2% |
45 to 49 | Female | 29,036 | 29,054 | 28,995 | > -0.1% | 0.2% |
45 to 49 | Male | 30,583 | 29,889 | 29,898 | 2.3% | > -0.1% |
50 to 54 | Female | 30,480 | 30,908 | 32,157 | -1.4% | -3.9% |
50 to 54 | Male | 31,423 | 30,757 | 31,863 | 2.2% | -3.5% |
55 to 59 | Female | 37,011 | 38,215 | 38,418 | -3.2% | -0.5% |
55 to 59 | Male | 35,729 | 36,001 | 35,650 | -0.8% | 1% |
60 and 61 | Female | 16,635 | 16,701 | 16,481 | -0.4% | 1.3% |
60 and 61 | Male | 16,057 | 15,853 | 16,126 | 1.3% | -1.7% |
62 to 64 | Female | 23,202 | 22,955 | 22,954 | 1.1% | < 0.1% |
62 to 64 | Male | 22,920 | 22,042 | 22,223 | 4% | -0.8% |
65 and 66 | Female | 15,303 | 14,594 | 14,034 | 4.9% | 4% |
65 and 66 | Male | 14,358 | 13,666 | 14,123 | 5.1% | -3.2% |
67 to 69 | Female | 21,057 | 20,479 | 19,055 | 2.8% | 7.5% |
67 to 69 | Male | 20,543 | 19,861 | 18,984 | 3.4% | 4.6% |
70 to 74 | Female | 26,300 | 25,144 | 24,299 | 4.6% | 3.5% |
70 to 74 | Male | 27,907 | 26,040 | 24,134 | 7.2% | 7.9% |
75 to 79 | Female | 18,041 | 18,380 | 17,566 | -1.8% | 4.6% |
75 to 79 | Male | 17,524 | 17,387 | 16,352 | 0.8% | 6.3% |
80 to 84 | Female | 11,141 | 11,450 | 11,504 | -2.7% | -0.5% |
80 to 84 | Male | 9,898 | 9,833 | 9,600 | 0.7% | 2.4% |
85 and over | Female | 12,711 | 13,271 | 13,075 | -4.2% | 1.5% |
85 and over | Male | 7,671 | 8,014 | 7,985 | -4.3% | 0.4% |
Source: US Census Bureau