Data shows that students paid $15,733 on average to attend higher education courses at the time, $510 more than the previous school year.
Among the 27 institutions in the state, Carroll College stood out with the highest tuition fees, reaching an average of $39,028. Rocky Mountain College followed with an average of $32,252 per year. Fort Peck Community College students were offered the lowest annual tuition fees at $2,250.
At the time, a total of $67.2 million in grants or scholarships were awarded to full-time undergraduates who started college in Montana. Additionally, federal student loans reached $26.7 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Carroll College | $39,028 | 1,125 |
Rocky Mountain College | $32,252 | 845 |
University of Providence | $27,606 | 593 |
Montana State University | $21,947 | 14,625 |
The University of Montana | $17,459 | 7,215 |
Montana Academy of Salons | $17,200 | 98 |
Pima Medical Institute-Dillon | $16,915 | 56 |
Academy of Cosmetology Inc | $16,815 | 37 |
Crevier's Academy of Cosmetology Arts | $14,800 | 68 |
Butte Academy of Beauty Culture | $12,950 | 37 |
Montana Technological University | $11,175 | 1,437 |
The University of Montana-Western | $10,958 | 1,424 |
Montana State University Billings | $7,755 | 3,665 |
Montana State University-Northern | $7,382 | 1,105 |
Salish Kootenai College | $7,073 | 591 |
Dawson Community College | $6,795 | 462 |
Miles Community College | $6,721 | 583 |
Flathead Valley Community College | $6,099 | 2,129 |
Highlands College of Montana Tech | $4,864 | 655 |
Helena College University of Montana | $3,904 | 1,423 |
Great Falls College Montana State University | $3,688 | 1,192 |
Blackfeet Community College | $3,610 | 346 |
Little Big Horn College | $3,200 | 296 |
Stone Child College | $2,645 | 281 |
Aaniiih Nakoda College | $2,410 | 115 |
Chief Dull Knife College | $2,260 | 221 |
Fort Peck Community College | $2,250 | 697 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE