Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Montana Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $334,759,000 |
Sales and gross receipts taxes | $768,499,000 |
License taxes | $481,678,000 |
Income taxes | $2,157,888,000 |
Other taxes | $137,542,000 |
General sales and gross receipts taxes | $0 |
Alcoholic beverages sales tax | $46,484,000 |
Amusements sales tax | $116,507,000 |
Insurance premiums sales tax | $138,905,000 |
Motor fuels sales tax | $274,353,000 |
Pari-mutuels sales tax | $104,000 |
Public utilities sales tax | $41,015,000 |
Tobacco products sales tax | $73,677,000 |
Other selective sales and gross receipts taxes | $77,454,000 |
Alcoholic beverages license | $4,235,000 |
Amusements license | $4,770,000 |
Corporations in general license | $7,279,000 |
Hunting and fishing license | $76,370,000 |
Motor vehicle license | $188,314,000 |
Motor vehicle operators license | $7,947,000 |
Public utilities license | $10,000 |
Occupation and business license, nec | $176,809,000 |
Other license taxes | $15,944,000 |
Individual income taxes | $1,889,444,000 |
Corporations net income taxes | $268,444,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $130,998,000 |
Taxes, nec | $6,544,000 |
Selective sales and gross receipts taxes | $768,499,000 |
Source: U.S. Census Bureau