Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Montana Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $359,844,000 |
Sales and gross receipts taxes | $851,812,000 |
License taxes | $499,840,000 |
Income taxes | $2,678,206,000 |
Other taxes | $233,164,000 |
General sales and gross receipts taxes | $0 |
Alcoholic beverages sales tax | $48,267,000 |
Amusements sales tax | $123,282,000 |
Insurance premiums sales tax | $153,056,000 |
Motor fuels sales tax | $292,452,000 |
Pari-mutuels sales tax | $169,000 |
Public utilities sales tax | $39,067,000 |
Tobacco products sales tax | $74,249,000 |
Other selective sales and gross receipts taxes | $121,270,000 |
Alcoholic beverages license | $5,571,000 |
Amusements license | $4,628,000 |
Corporations in general license | $7,694,000 |
Hunting and fishing license | $77,246,000 |
Motor vehicle license | $195,703,000 |
Motor vehicle operators license | $9,732,000 |
Public utilities license | $5,000 |
Occupation and business license, nec | $183,629,000 |
Other license taxes | $15,632,000 |
Individual income taxes | $2,387,008,000 |
Corporations net income taxes | $291,198,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $227,029,000 |
Taxes, nec | $6,135,000 |
Selective sales and gross receipts taxes | $851,812,000 |
Source: U.S. Census Bureau